![]() |
Privacy Notice |
FAQ's |
|
||||
|
Celebrating 43 Years of Serving Members |
|
![]()
|
|
|
Loan Description |
Rate (APR)* |
Duration |
| Signature & Co-signer Loans | 18% | Up to 36 months |
| New Vehicle and Program Cars (90%MSRP) - 20,000 Miles or less | 6.00% | Up to 72 months |
| Used Vehicle - Licensed Dealer (90% Black Book Retail Value) - 20,000 Miles or Less | 6.25% | Up to 60 months |
| Used Vehicle (10 years or less in age) | 8.25% | Up to 60 months |
| Used Vehicle (over 10 years) | 14.00% | Up to 24 months |
| Recreation Vehicle (New - 75% of list) | 7.50% | 84 months |
| Recreation Vehicle (Used - 70% of list) | 11.00% | 48 months |
| Farm Tractor (New - 90% of list) | 6.50% | Up to 60 months |
| Farm Tractor (Used - Book Value) | 10.00% | 36 months |
| Lawn Tractor (New - 90% of list) | 6.50% | 36 months |
| Flatbed Trailer | 6.50% | 36 months |
| New Boat (90% of list) | 6.50% | 60 months |
| Used Boat | 9.00% | 36 months |
| New 4-wheeler (90% of list) | 6.50% | 48 months |
| Mobile Home (New - 75% of list) | 9.00% | 120 months |
| Mobile Home (Used - Appraised Book Value) | 11.00% | 72 months ** |
| Furniture & Household Goods
(New 75% of list) |
9.00% | 48 months |
| Used Household Goods & Other Secured (Used) | 11.00% | Up to 48 months |
| Motorcycle (New - 90% of list) | 9.00% | 48 months |
| Motorcycle (Used Appraised Value) | 11.00% | 36 months |
| Share-Secured and CD-Secured Loans | call for rate | |
| Real Estate (Home Mortgage) | 8.0% | Up to 15 years |
| Real Estate (Home Mortgage) | 8.50% | Over 15 years and up to 20 years |
| Real Estate (80% of Appraised Value) | Variable | Up to 20 years |
* Loan Rates are subject to review by our Board of Directors every quarter, and may change. For current rates, please visit this Website or call Allied Credit Union at 251-246-5178.
** 96 months with Credit Committee Approval
Last Updated: 3/14/2008
A member is eligible to apply for a loan if the member has been a member in good standing at Allied Credit Union or another credit union for at least one year. You may have the one-year eligibility waived by submitting a written request for a waiver to the Credit Committee. Maximum loan amount available for member in good standing $150,000.00.
Effective 2/21/02:
Renewals on signature loans
will only be allowed a maximum of four (4) times per year.
|
|
|