![]() |
Privacy Notice |
FAQ's |
|
||||
|
Celebrating 43 Years of Serving Members |
|
![]()
|
|
|
Account Type |
Nominal |
Effective |
| Regular Share Account (Savings) | 1.00% | 1.00% |
| Christmas Club Account | 2.00% | 2.01% |
| Vacation Club Account | 1.00% | 1.00% |
| Draft Account (Checking) | 0 | 0 |
| IRA Account | 2.48% | 2.50% |
| 6-Month Certificate of Deposit | 2.7500% | 2.750% |
| 1-Year Certificate of Deposit | 2.4769% | 2.500% |
* Dividend Rates are subject to change.
Certificate dividend rates are good for the current term of the
certificate.
Last Updated: 01/16/2008
|
|
|